New BMW X5 for Sale in St. Albans, WV
Description
NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, 20 V SPOKE 738 WHEELS, RUNFLAT TIRES, REAR MANUAL SIDE WINDOW SHADES, TRAVEL AND COMFORT SYSTEM, ADAPTIVE FULL LED LIGHTS,…NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, 20 V SPOKE 738 WHEELS, RUNFLAT TIRES, REAR MANUAL SIDE WINDOW SHADES, TRAVEL AND COMFORT SYSTEM, ADAPTIVE FULL LED LIGHTS, DRIVING ASSISTANT, CONNECTEDDRIVE SERVICES, CONNECTED PACKAGE PRO LIMITED TERM, ACTIVE BLIND SPOT DETECTION, LANE KEEPING ASSISTANT, FORWARD COLLISION MITIGATION, SPEED LIMIT ASSISTANT PARKING ASSISTANCE PACKAGE, PARKING ASSISTANT PRO, ACTIVE PARK DISTANCE CONTROL, PARKING VIEW WITH 3D VIEW PREMIUM PACKAGE, REMOTE ENGINE START, HARMAN KARDON SURROUND SOUND SYSTEM, LIVE COCKPIT PRO INCL HUD VIDEO AR CLIMATE COMFORT PACKAGE, FRONT VENTILATED SEATS, MULTI CONTOUR SEATS, FRONT AND REAR HEATED SEATS, ARMREST AND STEERING WHEEL(more)| Mileage | 4 |
| Trim | xDrive40i |
| Stock # | WT60230 |
| VIN | 5UX23EU09T9307866 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, ACTIVE BLIND SPOT DETECTION, LANE KEEPING ASSISTANT, FORWARD COLLISION MITIGATION, X5 FITTED LUGGAGE COMPARTMENT MAT, 20 V…NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, ACTIVE BLIND SPOT DETECTION, LANE KEEPING ASSISTANT, FORWARD COLLISION MITIGATION, X5 FITTED LUGGAGE COMPARTMENT MAT, 20 V SPOKE 738 WHEELS, RUNFLAT TIRES, TRAVEL AND COMFORT SYSTEM, FLEXIBLE FAST CHARGER, ICONIC SOUNDS ELECTRIC, ADDAPTIVE FULL LED LIGHTS, CONNECTEDDRIVE SERVICES, CONNECTED PACKAGE PRO LIMITED TERM, DAYTIME DRIVING LIGHTS DRIVING ASSISTANCE PRO PACKAGE, DRIVING ASSISTANT PRO, HIGHWAY ASSISTANT LIMITED TERM, DISTANCE CONTROL ACC WITH STEERING ASSIST, LANE CHANGE ASSISTANT, PARTIAL AUTOMATED DRIVING PARKING ASSISTANCE PACKAGE, PARKING ASSISTANT PRO, ACTIVE PARK DISTANCE CONTROL, PARKING VIEW WITH 3D VIEW PREMIUM PACKAGE, HARMAN KARDON SURROUND SOUND SYSTEM, LIVE COCKPIT PRO INCL HUD VIDEO AR CLIMATE COMFORT PACKAGE, FRONT VENTILATED SEATS, MULTI CONTOUR SEATS, FRONT AND REAR HEATED SEATS, HEATED ARMREST AND STEERING WHEEL(more)| Mileage | 5 |
| Trim | xDrive50e |
| Stock # | WT60258 |
| VIN | 5UX43EU08T9340916 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Coffee |
| Drivetrain | All Wheel Drive |
Description
NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, 20 V SPOKE 738 WHEELS ALL SEASON, RUNFLAT TIRES, TRAVEL AND COMFORT SYSTEM, HEATED FRONT SEATS, ARMREST AND STEERING WHEEL,…NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, 20 V SPOKE 738 WHEELS ALL SEASON, RUNFLAT TIRES, TRAVEL AND COMFORT SYSTEM, HEATED FRONT SEATS, ARMREST AND STEERING WHEEL, FLEXIBLE FAST CHARGER, ICONIC SOUNDS ELECTRIC, ADAPTIVE FULL LED LIGHTS, DRIVING ASSISTANT, CONNECTEDDRIVE SERVICES, CONNECTED PACKAGE PRO LIMITED TERM, ACTIVE BLIND SPOT DETECTION, LANE KEEPING ASSISTANT, FORWARD COLLISION MITIGATION, SPEED LIMIT ASSISTANT PARKING ASSISTANCE PACKAGE, PARKING ASSISTANT PRO, ACTIVE PARK DISTANCE CONTROL, PARKING VIEW WITH 3D VIEW PREMIUM PACKAGE, HARMAN KARDON SURROUND SOUND SYSTEM, LIVE COCKPIT PRO INCL HUD VIDEO AR(more)| Mileage | 3 |
| Trim | xDrive50e |
| Stock # | WT60260 |
| VIN | 5UX43EU00T9342529 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Cognac |
| Drivetrain | All Wheel Drive |
Description
NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, RUNFLAT TIRES, TRAVEL AND COMFORT SYSTEM, FLEXIBLE FAST CHARGER, ICONIC SOUND ELECTRIC, ADAPTIVE FULL LED LIGHTS,…NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, RUNFLAT TIRES, TRAVEL AND COMFORT SYSTEM, FLEXIBLE FAST CHARGER, ICONIC SOUND ELECTRIC, ADAPTIVE FULL LED LIGHTS, CONNECTEDDRIVE SERVICES, CONNECTED PACKAGE PRO LIMITED TERM, ACTIVE BLIND SPOT DETECTION, LANE KEEPING ASSISTANT, FORWARD COLLISION MITIGATION, X5 FITTED LUGGAGE COMPARTMENT MAT DRIVING ASSISTANCE PRO PACKAGE, DRIVING ASSISTANT PRO, HIGHWAY ASSISTANT LIMITED TERM, DISTANCE CONTROL ACC WITH STEERING ASSISTANT, LANE CHANGE ASSISTANT, PARTIAL AUTOMATED DRIVING PARKING ASSISTANCE PACKAGE, PARKING ASSISTANT PRO, ACTIVE PARK DISTANCE CONTROL, PARKING VIEW WITH 3D VIEW PREMIUM PACKAGE, HARMAN KARDON SURROUND SOUND SYSTEM, LIVE COCKPIT PRO INCL HUD VIDEO AR CLIMATE COMFORT PACKAGE, FRONT VENTILATED SEATS, MULTI CONTOUR SEATS, FRONT AND REAR HEATED SEATS, HEATED FRONT ARMREST AND STEERING WHEEL M SPORT PACKAGE PRO, ILLUMINATED KIDNEY GRILLE, 20 M STAR SPOKE BICOLOR 740M WHEELS, M STEERING WHEEL, AERODYNAMIC KIT, M SPRT BRAKES WITH RED CALIPERS, M SHADOWLINE LIGHTS(more)| Mileage | 25 |
| Trim | xDrive50e |
| Stock # | WT60263 |
| VIN | 5UX43EU00T9348301 |
| Exterior Color | Tanzanite Blue Ii Metallic |
| Interior Color | Coffee |
| Drivetrain | All Wheel Drive |
Description
NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, RUNFLAT TIRES, TRAVEL AND COMFORT SYSTEM, ICONIC SOUNDS ELECTRIC, ADAPTIVE FULL LED LIGHTS, CONNECTEDDRIVE SERVICES, CONNECTED…NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, RUNFLAT TIRES, TRAVEL AND COMFORT SYSTEM, ICONIC SOUNDS ELECTRIC, ADAPTIVE FULL LED LIGHTS, CONNECTEDDRIVE SERVICES, CONNECTED PACKAGE PRO LIMITED TERM, ACTIVE BLIND SPOT DETECTION, LANE KEEPING ASSISTANT, FORWARD COLLISION MITIGATION, BMW X5 FITTED LUGGAGE COMPARTMENT MAT DRIVING ASSISTANCE PACKAGE PRO, DRIVING ASSISTANT PRO, HIGHWAY ASSISTANT LIMITED TERM, DISTANCE CONTROL ACC WITH STEERING ASSISTANT, LANE CHANGE ASSISTANT, PARTIAL AUTOMATED DRIVING PARKING ASSISTANCE PACKAGE, PARKING ASSISTANT PRO, ACTIVE PARK DISTANCE CONTROL, PARKING VIEW WITH 3D VIEW PREMIUM PACKAGE, HARMAN KARDON SURROUND SOUND SYSTEM, LIVE COCKPIT PRO INCL HUD VIDEO AR CLIMATE COMFORT PACKAGE, FRONT VENTILATED SEATS, MULTICONTOUR SEATS, FRONT AND REAR HEATED SEATS, HEATED FRONT ARMREST AND STEERING WHEEL M SPORT PACKAGE, 20 M STAR SPOKE BICOLOR 740M WHEELS, M STEERING WHEEL, ROOF RAILS IN HIGH GLOSS SHADOWLINE, ILLUMINATED KIDNEY GRILEE, M SPORT BRAKES WITH RED CALIPERS, M SHADOWLINE LIGHTS(more)| Mileage | 9 |
| Trim | xDrive50e |
| Stock # | WT60271 |
| VIN | 5UX43EU06T9354264 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Coffee |
| Drivetrain | All Wheel Drive |
Description
NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, BOWERS & WILKINS DIAMOND SURROUND SOUND SYSTEM, LIVE COCKPIT PRO INCL HUD VIDEO AR, INCREASED TOP SPEED LIMITER, ACTIVE BLIND…NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, BOWERS & WILKINS DIAMOND SURROUND SOUND SYSTEM, LIVE COCKPIT PRO INCL HUD VIDEO AR, INCREASED TOP SPEED LIMITER, ACTIVE BLIND SPOT DETECTION, LANE KEEPING ASSISTANT, FORWARD COLLISION MITIGATION, SPEED LIMIT ASSISTANT, BLACK ALL WEATHER FLOOR MATS, REMOTE ENGINE START, 22 DUAL SPOKE BICOLOR 742 WHEELS, 2 AXLE AIR SUSPENSION, FRONT VENTILATED SEATS, MULTI CONTOUR SEATS, TRAVEL AND COMFORT SYSTEM, FRONT MASSAGING SEATS, ADAPTIVE FULL LED LIGHTS, CONNECTEDDRIVE SERVICE, CONNECTED PACKAGE PRO LIMITED TERM DRIVING ASSISTANCE PRO PACKAGE, DRIVING ASSISTANT PRO, HIGHWAY ASSISTANT LIMITED TERM, DISTANCE CONTROLL ACC WITH STEERING ASSISTANT, LANE CHANGE ASSISTANT, PARTIAL AUTOMATED DRIVING M SPORT PRO PACKAGE, M SPORT BRAKES WITH BLUE CALIPERS, M SHADOWLINE LIGHTS PARKING ASSISTANCE PACKAGE, PARKING ASSISTANT PRO, ACTIVE PARK DISTANCE CONTROL, PARKING VIEW WITH 3D VIEW EXECUTIVE PACKAGE, SOFT CLOSE AUTOMATIC DOORS, PANORAMIC SKY LOUNGE LED ROOF, REAR MANUAL SIDE WINDOW SHADES, GLASS CONROLS CLIMATE COMFORT PACKAGE, FRONT AND REAR HEATED SEATS, HEATED FRONT SEATS ARMREST & STEERING WHEEL(more)| Mileage | 1,500 |
| Trim | M60i |
| Stock # | WT60205 |
| VIN | 5UX33EU07T9285712 |
| Exterior Color | Tanzanite Blue Ii Metallic |
| Interior Color | Coffee |
| Drivetrain | All Wheel Drive |
Description
3 miles, Straight 6 Cylinder Engine, Mineral White Metallic Exterior, Coffee Interior, Automatic| Mileage | 3 |
| Trim | xDrive50e |
| Stock # | WT60275 |
| VIN | 5UX43EU03T9362564 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Coffee |
| Drivetrain | All Wheel Drive |
Description
3 miles, Straight 6 Cylinder Engine, MPG City: 23 MPG Hwy: 27***, Black Sapphire Metallic Exterior, Silverstone Interior, Automatic| Mileage | 3 |
| Trim | xDrive40i |
| Stock # | WT60277 |
| VIN | 5UX23EU07T9369038 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Silverstone |
| Drivetrain | All Wheel Drive |
Description
6 miles, Straight 6 Cylinder Engine, MPG City: 23 MPG Hwy: 27***, Manhattan Green Metallic Exterior, Black Interior, Automatic| Mileage | 6 |
| Trim | xDrive40i |
| Stock # | WT60296 |
| VIN | 5UX23EU01T9387356 |
| Exterior Color | Manhattan Green Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
3 miles, Straight 6 Cylinder Engine, MPG City: 23 MPG Hwy: 27***, Black Sapphire Metallic Exterior, Black Interior, Automatic| Mileage | 3 |
| Trim | xDrive40i |
| Stock # | WT60328 |
| VIN | 5UX23EU04T9450675 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
4 miles, Straight 6 Cylinder Engine, MPG City: 23 MPG Hwy: 27***, Carbon Black Metallic Exterior, Cognac Interior, Automatic| Mileage | 4 |
| Trim | xDrive40i |
| Stock # | WT60330 |
| VIN | 5UX23EU05T9451138 |
| Exterior Color | Carbon Black Metallic |
| Interior Color | Cognac |
| Drivetrain | All Wheel Drive |
Description
3 miles, Straight 6 Cylinder Engine, MPG City: 23 MPG Hwy: 27***, Skyscraper Grey Metallic Exterior, Black Interior, Automatic| Mileage | 3 |
| Trim | xDrive40i |
| Stock # | WT60331 |
| VIN | 5UX23EU01T9450536 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer*
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.









