New BMW X3 for Sale in St. Albans, WV
Description
NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, 19 AERO MIDNIGHT GRAY BICOLOR 941 WHEELS, FRONT VENTILATED SEATS, LUMBAR SUPPORT, FRONT AND REAR HEATED SEATS, AMBIENT…NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, 19 AERO MIDNIGHT GRAY BICOLOR 941 WHEELS, FRONT VENTILATED SEATS, LUMBAR SUPPORT, FRONT AND REAR HEATED SEATS, AMBIENT LIGHTING, REAR CLIMATE CONTROL CONSOLE, DAYTIME DRIVING LIGHTS, DIGITAL KEY PLUS WITH SET UP CARD, ACTIVE BLIND SPOT DETECTION, LANE KEEPING ASSISTANT, FORWARD COLLISION MITIGATION, SPEED LIMIT ASSISTANT, DISTANCE CONTROL ACC WITH STEERING ASSISTAN, ACTIVE PARK DISTANCE CONTROL WITH SIDE PROTECTION, BMW LUGGAGE COMPARTMENT MAT, BLACK ALL WEATHER FLOOR MATS PREMIUM PACKAGE, REMOTE ENGINE START, HEATED STEERING WHEEL, TRAVEL AND COMFORT SYSTEM, PARKING VIEW WITH 3D VIEW, INTERIOR CAMERA, DRIVING ASSISTANT PLUS, PARKING ASSISTANT PLUS, BMW CURVED DISPLAY WITH HUD(more)| Mileage | 3 |
| Trim | 30 xDrive |
| Stock # | WT60084 |
| VIN | 5UX53GP03T9242288 |
| Exterior Color | Dark Graphite Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, 19 AERO MIDNIGHT GREY BICOLOR 941 WHEELS, LUMBAR SUPPORT, HEATED FRONT SEATS, AMBIENT LIGHTING, HARMAN KARDON SURROUND SOUND…NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, 19 AERO MIDNIGHT GREY BICOLOR 941 WHEELS, LUMBAR SUPPORT, HEATED FRONT SEATS, AMBIENT LIGHTING, HARMAN KARDON SURROUND SOUND SYSTEM, DAYTIME DRIVING LIGHTS, ACTIVE BLIND SPOT DETECTION, LANE KEEPING ASSISTANT, FORWARD COLLISION MITIGATION, SPEED LIMIT ASSISTANT, DISTANCE CONTROL ACC WITH STEERING ASSISTANT, ACTIVE PARK DISTANCE CONTROL WITH SIDE PROTECTION, BMW LUGGAGE COMPARTMENT MAT, BLACK ALL WEATHER FLOOR MATS PREIUM PACKAGE, REMOTE ENGINE START, HEATED STEERING WHEEL, PANORAMIC MOONROOF, TRAVEL AND COMFORT SYSTEM, PARKING VIEW WITH 3D VIEW, INTERIOR CAMERA, DRIVING ASSISTANT PLUS, PARKING ASSISTANT PLUS, BMW CURVED DISPLAY WITH HUD(more)| Mileage | 3,500 |
| Trim | 30 xDrive |
| Stock # | WT60098 |
| VIN | 5UX53GP05T9253969 |
| Exterior Color | Arctic Race Blue Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, 19 AERO MIDNIGHT GRAY BICOLOR 941 WHEELS, FRONT VENTILATED SEATS, LUMBAR SUPPORT, HEATED FRONT SEATS, AMBIENT LIGHTING,…NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, 19 AERO MIDNIGHT GRAY BICOLOR 941 WHEELS, FRONT VENTILATED SEATS, LUMBAR SUPPORT, HEATED FRONT SEATS, AMBIENT LIGHTING, DIGITAL KEY PLUS WITH SETUP CARD, ACTIVE BLIND SPOT DETECTION, LANE KEEPING ASSISTANT, FORWARD COLLISION MITIGATION, SPEED LIMIT ASSISTANT, DISTANCE CONTROL (ACC) WITH STEERING ASSISTANT, ACTIVE PARK DISTANCE CONTROL WITH SIDE PROTECTION, BMW LUGGAGE COMPARTMENT MAT, BLACK ALL WEATHER FLOOR MATS PREMIUM PACKAGE, REMOTE ENGINE START, HEATED STEERING WHEEL, PANORAMIC MOONROOF, TRAVEL AND COMFORT SYSTEM, PARKING VIEW WITH 3D VIEW, INTERIOR CAMERA, DRIVING ASSISTANT PLUS, PARKING ASSISTANT PLUS, BMW CURVED DISPLAY WITH HUD(more)| Mileage | 9 |
| Trim | 30 xDrive |
| Stock # | WT60107 |
| VIN | 5UX53GP06T9262180 |
| Exterior Color | Dark Graphite Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, BMW ICONIC GLOW KIDNEY, 19 AERO MIDNIGHT GREY BICOLOR 941 WHEELS, FRONT VENTILATED SEATS, HEATED FRONT SEATS, AMBIENT…NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, BMW ICONIC GLOW KIDNEY, 19 AERO MIDNIGHT GREY BICOLOR 941 WHEELS, FRONT VENTILATED SEATS, HEATED FRONT SEATS, AMBIENT LIGHTING, HARMAN KARDON SURROUND SOUND SYSTEM, DIGITAL KEY PLUS WITH SETUP CARD, ACTIVE BLIND SPOT DETECTION, LANE KEEPING ASSISTANT, FORWARD COLLISION MITIGATION, DISTANCE CONTROL ACC WITH STEERING ASSISTANT, ACTIVE PARK DISTANCE CONTROL WITH SIDE PROTECTION PREMIUM PACKAGE, REMOTE ENGINE START, HEATED STEERING WHEEL, PANORAMIC MOONROOF, TRAVEL AND COMFORT SYSTEM, PARKING VIEW WITH 3D VIEW, INTERIOR CAMERA, DRIVING ASSISTANT PLUS, PARKING ASSISTANT PLUS, BMW CURVED DISPLAY WITH HUD(more)| Mileage | 2 |
| Trim | 30 xDrive |
| Stock # | WT60243 |
| VIN | 5UX53GP00T9321031 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
6 miles, Straight 6 Cylinder Engine, MPG City: 25 MPG Hwy: 30***, Arctic Race Blue Metallic Exterior, Black/Atlas Grey M Interior, Automatic| Mileage | 6 |
| Trim | M50 xDrive |
| Stock # | WT60288 |
| VIN | 5UX73GP03T9369387 |
| Exterior Color | Arctic Race Blue Metallic |
| Interior Color | Black/Atlas Grey M |
| Drivetrain | All Wheel Drive |
Description
6 miles, Straight 6 Cylinder Engine, MPG City: 25 MPG Hwy: 30***, Brooklyn Grey Metallic Exterior, Black Interior, Automatic| Mileage | 6 |
| Trim | M50 xDrive |
| Stock # | WT60324 |
| VIN | 5UX73GP04T9440483 |
| Exterior Color | Brooklyn Grey Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
7 miles, Straight 6 Cylinder Engine, MPG City: 25 MPG Hwy: 30***, Black Sapphire Metallic Exterior, Espresso Brown Interior, Automatic| Mileage | 7 |
| Trim | M50 xDrive |
| Stock # | WT60327 |
| VIN | 5UX73GP01T9456480 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Espresso Brown |
| Drivetrain | All Wheel Drive |
Description
MPG City: 27 MPG Hwy: 33***, 4DR, Brooklyn Grey Metallic Exterior, Black Perforated And Quilted Veganza Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | 5UX53GP01T9511114 |
| Exterior Color | Brooklyn Grey Metallic |
| Interior Color | Black Perforated And Quilted Veganza |
| Drivetrain | AWD |
Description
MPG City: 27 MPG Hwy: 33***, 4DR, Alpine White Exterior, Black M Veganza/Alcantara Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | 5UX53GP06T9513103 |
| Exterior Color | Alpine White |
| Interior Color | Black M Veganza/Alcantara |
| Drivetrain | AWD |
Description
3 miles, N/A, Alpine White Exterior, A| Mileage | 3 |
| Trim | 30 XDRIVE SPORTS ACTIVITY |
| Stock # | WT60357 |
| VIN | 5UX53GP04T9484829 |
| Exterior Color | Alpine White |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Disclaimer*
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.









