New BMW 3 Series for Sale in St. Albans, WV
Description
NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, LANE KEEPING ASSISTANT, FORWARD COLLISION MITIGATION, BLACK ALL WEATHER FLOOR MATS, 19 INDIVIDUAL Y SPOKE BICOLOR 1038i…NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, LANE KEEPING ASSISTANT, FORWARD COLLISION MITIGATION, BLACK ALL WEATHER FLOOR MATS, 19 INDIVIDUAL Y SPOKE BICOLOR 1038i WHEELS, RUNFLAT TIRES, 8 SPD SPORT AUTO TRANS, COMFORT ACCESS KEYLESS ENTRY, AUTO DIMMING INTERIOR AND EXTERIOR MIRRORS, LUMBAR SUPPORT, HEATED FRONT SEATS, GLASS CONTROLS, GALVANIC CONTROLS, AMBIENT LIGHTING, ACTIVE PROTECTION, CONNECTEDDRIVE SERVICES, CONNECTED PACKAGE PRO LIMITED TERM, BMW DIGITAL KEY PARKING ASSISTANCE PACKAGE, PARKING ASSISTANT PLUS, DRIVE RECORDER, PARKING VIEW WITH 3D VIEW, ACTIVE PARK DISTANCE CONTROL WITH SIDE PROTECTION PREMIUM PACKAGE, REMOTE ENGINE START, HEATED STEERING WHEEL, POWER TAILGATE, BMW CURVED DISPLAY WITH HUD, ACTIVE BLIND SPOT DETECTION(more)| Mileage | 3 |
| Trim | 330i NA xDrive |
| Stock # | WC60106 |
| VIN | 3MW89CW03T8F97900 |
| Exterior Color | Alpine White |
| Interior Color | Cognac |
| Drivetrain | All Wheel Drive |
Description
NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, 18 DUAL SPOKE DARK GREY 1039 WHEELS, RUNFLAT TIRES, 8 SPD SPORT AUTOMATIC TRANS, COMFORT ACCESS KEYLESS ENTRY, AUTO DIMMING…NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, 18 DUAL SPOKE DARK GREY 1039 WHEELS, RUNFLAT TIRES, 8 SPD SPORT AUTOMATIC TRANS, COMFORT ACCESS KEYLESS ENTRY, AUTO DIMMING INTERIOR AND EXTERIOR MIRRORS, LUMBAR SUPPORT, HEATED FRONT SEATS, GALVANIC CONTROLS, AMBIENT LIGHTING, PARK DISTANCE CONTROL, DRIVING ASSISTANT, CONNECTEDDRIVE SERVICES, CONNECTED PACKAGE PRO LIMITED TERM, DAYTIME DRIVING LIGHTS, BMW DIGITAL KEY, LANE KEEPING ASSISTANT, FORWARD COLLISION MITIGATION, BLACK ALL WEATHER FLOOR MATS CONVENIENCE PACKAGE, REMOTE ENGINE START, HEATED STEERING WHEEL, POWER TAILGATE, ACTIVE BLIND SPOT DETECTION(more)| Mileage | 8 |
| Trim | 330i NA xDrive |
| Stock # | WC60203 |
| VIN | 3MW89CW0XT8G03112 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, RUNFLAT TIRES, COMFORT ACCESS KEYLESS ENTRY, AUTO DIMMING INTERIOR AND EXTERIOR MIRRORS, LUMBAR SUPPORT, HEATED FRONT SEATS,…NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, RUNFLAT TIRES, COMFORT ACCESS KEYLESS ENTRY, AUTO DIMMING INTERIOR AND EXTERIOR MIRRORS, LUMBAR SUPPORT, HEATED FRONT SEATS, GALVANIC CONTROLS, AMBIENT LIGHTING, DRIVING ASSISTANT, HARMAN KARDON SURROUND SYSTEM, CONNECTEDDRIVE SERVICES, CONNECTED PACKAGE PRO LIMITED TERM, BMW DIGITAL KEY, LANE KEEPING ASSISTANT, FORWARD COLLISION MITIGATION, BLACK ALL WEATHER FLOOR MATS SHADOWLINE PACKAGE, MIRROR CAPS IN BLACK, FULL LED HEADLIGHTS WITH CORNERING LIGHTS PARKING ASSISTANCE PACKAGE, PARKING ASSISTANT PLUS, DRIVE RECORDER, PARKING VIEW WITH 3D VIEW, ACTIVE PARK DISTANCE CONTROL WITH SIDE PROTECTION PREMIUM PACKAGE, REMOTE ENGINE START, HEATED STEERING WHEEL, BMW CURVED DISPLAY WITH HUD, ACTIVE BLIND SPOT DETECTION M SPORT PACKAGE, VARIABLE SPORT STEERING, 19 M DUAL SPOKE JET BLACK 995M WHEELS, M SPORT SUSPENSION, M STEERING WHEEL, 8 SPD SPORT AUTO TRANS, M SPORT BRAKES WITH RED CALIPERS, M SHADOWLINE LIGHTS, REAR SPOILER(more)| Mileage | 7 |
| Trim | 330i xDrive |
| Stock # | WC60214 |
| VIN | WBA23LA07TFV93547 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Tacora Red |
| Drivetrain | All Wheel Drive |
Description
3 miles, 4 Cylinder Engine, MPG City: 26 MPG Hwy: 34***, Tanzanite Blue Ii Metallic Exterior, Canberra Beige Interior, Automatic| Mileage | 3 |
| Trim | 330i NA xDrive |
| Stock # | WC60285 |
| VIN | 3MW89CW04T8G23159 |
| Exterior Color | Tanzanite Blue Ii Metallic |
| Interior Color | Canberra Beige |
| Drivetrain | All Wheel Drive |
Description
MPG City: 26 MPG Hwy: 34***, 4DR, Tanzanite Blue Ii Metallic Exterior, Black Vernasca Leather With Blue Contrast Stitching Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | 3MW89CW04T8G48966 |
| Exterior Color | Tanzanite Blue Ii Metallic |
| Interior Color | Black Vernasca Leather With Blue Contrast Stitching |
| Drivetrain | AWD |
Description
MPG City: 26 MPG Hwy: 34***, 4DR, Dravit Grey Metallic Exterior, Black Perforated Sensatec Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | WBA23LA07TFX02573 |
| Exterior Color | Dravit Grey Metallic |
| Interior Color | Black Perforated Sensatec |
| Drivetrain | AWD |
Description
MPG City: 26 MPG Hwy: 34***, 4DR, Brooklyn Grey Metallic Exterior, Tacora Red Perforated Sensatec Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | 3MW89CW04T8G55156 |
| Exterior Color | Brooklyn Grey Metallic |
| Interior Color | Tacora Red Perforated Sensatec |
| Drivetrain | AWD |
Description
MPG City: 26 MPG Hwy: 34***, 4DR, Arctic Race Blue Metallic Exterior, Cognac Perforated Sensatec Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | 3MW89CW08T8G55693 |
| Exterior Color | Arctic Race Blue Metallic |
| Interior Color | Cognac Perforated Sensatec |
| Drivetrain | AWD |
Description
MPG City: 26 MPG Hwy: 34***, 4DR, Vegas Red Metallic Exterior, Black Perforated Sensatec Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | 3MW89CW01T8G56913 |
| Exterior Color | Vegas Red Metallic |
| Interior Color | Black Perforated Sensatec |
| Drivetrain | AWD |
Description
4 miles, Straight 6 Cylinder Engine, MPG City: 26 MPG Hwy: 33***, Black Sapphire Metallic Exterior, Black Interior, Automatic| Mileage | 4 |
| Trim | M340i xDrive |
| Stock # | WC60333 |
| VIN | WBA63FT09TFW82827 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
MPG City: 26 MPG Hwy: 34***, 4DR, Alpine White Exterior, Cognac Perforated Sensatec Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | 3MW89CW09T8G61096 |
| Exterior Color | Alpine White |
| Interior Color | Cognac Perforated Sensatec |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer*
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.









