BMW X6 for Sale in St. Albans, WV
Description
14 miles, 8 Cylinder Engine, MPG City: 17 MPG Hwy: 22***, Frozen Pure Grey Metallic Exterior, Tartufo Extended Merino Leather Interior,| Mileage | 14 |
| Trim | M60i |
| Stock # | WT60090 |
| VIN | 5UX43EX00T9248873 |
| Exterior Color | Frozen Pure Grey Metallic |
| Interior Color | Tartufo Extended Merino Leather |
| Drivetrain | All Wheel Drive |
Description
NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, 21 M V SPOKE BICOLOR 915M WHEELS, RUNFLAT TIRES, TRAVEL AND COMFORT SYSTEM, ADAPTIVE FULL LED LIGHTS, DRIVING ASSISTANT,…NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, 21 M V SPOKE BICOLOR 915M WHEELS, RUNFLAT TIRES, TRAVEL AND COMFORT SYSTEM, ADAPTIVE FULL LED LIGHTS, DRIVING ASSISTANT, CONNECTEDDRIVE SERVICES, CONNECTED PACKAGE PRO LIMITED TERM, INCREASED TOP SPEED LIMITER, ACTIVE BLIND SPOT DETECTION, LANE KEEPING ASSISTANT, FORWARD COLLISION MITIGATION, REAR VIEW CAMERA M SPORT PRO PACKAGE, ILLUMINATED KIDNEY GRILLE, M SPORT EXHAUST SYSTEM, M SPORT BRAKES WITH RED CALIPERS, M SHADOWLINE LIGHTS PARKING ASSISTANCE PACKAGE, PARKING ASSISTANT PRO, ACITVE PARK DISTANCE CONTROL, PARKING VIEW WITH 3D VIEW PREMIUM PACKAGE, REMOTE ENGINE START, HARMAN KARDON SURROUND SOUND SYSTEM, LIVE COCKPIT PRO INCL NAV CLIMATE COMFORT PACKAGE, FRONT VENTILATED SEATS, MUTI CONTOUR SEATS, FRONT AND REAR HEATED SEATS, HEATED FRONT ARMREST AND STEERING WHEEL(more)| Mileage | 9 |
| Trim | xDrive40i |
| Stock # | WT60253 |
| VIN | 5UX33EX03T9317776 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Tacora Red |
| Drivetrain | All Wheel Drive |
Description
NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, 22 M DUAL SPOKE BLACK 742M WHEELS, TRAVEL AND COMFORT SYSTEM, FRONT MASSAGING SEATS, ADAPTIVE FULL LED LIGHTS, CONNECTEDDRIVE…NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, 22 M DUAL SPOKE BLACK 742M WHEELS, TRAVEL AND COMFORT SYSTEM, FRONT MASSAGING SEATS, ADAPTIVE FULL LED LIGHTS, CONNECTEDDRIVE SERVICES, CONNECTED PACKAGE PRO LIMITED TERM, INCREASED TOP SPEED LIMITER, ACTIVE BLIND SPOT DETECTION, LANE KEEPING ASSISTANT, FORWARD COLLISION MITIGATION, REAR VIEW CAMERA M SPORT PACKAGE, ILLUMINATED KIDNEY GRILLE, M SPORT EXHAUST SYSTEM, M SPORT BRAKES WITH BLUE CALIPERS, M SHADOWLINE LIGHTS PARKING ASSISTANCE PACKAGE, PARKING ASSISTANT PRO, ACTIVE PARK DISTANCE CONTROL, PARKING VIEW WITH 3D VIEW PREMIUM PACKAGE, REMOTE ENGINE START, HARMAN HARDON SURROUND SOUND SYSTEM, LIVE COCKPIT PRO INCL NAV CLIMATE COMFORT PACKAGE, FRONT VENTILATED SEATS, MULTICONTOUR SEATS, FRONT AND REAR HEATED SEATS, HEATED ARMREST AND STEERING WHEEL(more)| Mileage | 3 |
| Trim | xDrive40i |
| Stock # | WT60254 |
| VIN | 5UX33EX0XT9322070 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Silverstone |
| Drivetrain | All Wheel Drive |
Description
10 miles, 8 Cylinder Engine, MPG City: 17 MPG Hwy: 22***, Dravit Grey Metallic Exterior, Coffee Interior, Automatic| Mileage | 10 |
| Trim | M60i |
| Stock # | WT70002 |
| VIN | 5UX43EX09V9370019 |
| Exterior Color | Dravit Grey Metallic |
| Interior Color | Coffee |
| Drivetrain | All Wheel Drive |
Description
3 miles, 8 Cylinder Engine, MPG City: 17 MPG Hwy: 22***, Special Order Color Exterior, Tacora Red Interior, Automatic| Mileage | 3 |
| Trim | M60i |
| Stock # | WT60382 |
| VIN | 5UX43EX00V9544642 |
| Exterior Color | Special Order Color |
| Interior Color | Tacora Red |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer*
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2027 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.









