2025 Vehicles for Sale in St. Albans, WV
Description
NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, MOBILITY KIT, POWER TAILGATE, COMFORT ACCESS KEYLESS ENTRY, 20 AERO BICOLOR SILVER 937 WHEELS, LUMBAR SUPPORT, HEATED FRONT…NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, MOBILITY KIT, POWER TAILGATE, COMFORT ACCESS KEYLESS ENTRY, 20 AERO BICOLOR SILVER 937 WHEELS, LUMBAR SUPPORT, HEATED FRONT SEATS, TRAVEL AND COMFORT SYSTEM, CONNECTEDDRIVE SERVICES, CONNECTED PACKAGE PRO, BOWERS AND WILKINGS SURROUND SOUND, DAYTIME DRIVING LIGHTS, ACTIVE BLIND SPOT DETECTION, FRONTAL COLLISION WARNING WITH CITY COLLISION MITIG, LANE DEPARTURE WARNING, DYNAMIC CRUISE CONTROL, AMBIENT LIGHTING PREMIUM PACKAGE, REMOTE ENGINE START, HEATED STEERING WHEEL, INTERIOR CAMERA, FULL LED LIGHTS WITH CORNERING LIGHTS, PARKING ASSISTANT PLUS, BMW CURVED DISPLAY WITH HEAD UP DISPLAY(more)| Mileage | 314 |
| Trim | 530i xDrive |
| Stock # | WC50164 |
| VIN | WBA53FJ05SCU09530 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Smoke White |
| Drivetrain | All Wheel Drive |
Description
Why BUY from Moses Ford? When you choose this Skyscraper Grey Metallic 2025 BMW 2 Series M235 xDrive with 8,977 miles, you are not just buying a used vehicle - you…Why BUY from Moses Ford? When you choose this Skyscraper Grey Metallic 2025 BMW 2 Series M235 xDrive with 8,977 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! No Accidents! One Owner! What this vehicle includes: Driving Assistance Plus Package ($500 value)ACC Stop and Go + Active Driving AssistantM Sport Professional Package ($1,400 value)M Sport Package ProM Sport Brakes with Red CalipersM Shadowline LightsM Sport Driver and Front Passenger SeatsExtended Shadowline TrimPremium Package ($1,600 value)Remote Engine StartBlack RoofPanoramic MoonroofTechnology Package ($1,500 value)Parking Assistant PlusHead-Up DisplayLive Cockpit ProPremium Content 1Surround View with 3D View Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Steering and Lane Control hands-off cruise control with lane changeTechnology and Telematics Apple CarPlay Compatibility smart device wireless mirroring WHEELS: 18"" X 8.0"" M Y-SPOKE BICOLOR, SKYSCRAPER GREY METALLIC, M SPORT DRIVER & FRONT PASSENGER SEATS, BLACK W/STITCHING, M ALCANTARA/VEGANZA UPHOLSTERY, TECHNOLOGY PACKAGE, M SPORT PROFESSIONAL PACKAGE, PREMIUM PACKAGE, DRIVING ASSISTANCE PLUS PACKAGE, REMOTE ENGINE START, EXTENDED SHADOWLINE TRIM, BLACK ROOF, HEATED STEERING WHEEL, UNIVERSAL GARAGE-DOOR OPENER Come on in to Moses Ford today at 2001 MacCorkle Ave St Albans WV 25177 or call 304-716-4220 to schedule a test drive!(more)| Mileage | 8,977 |
| Trim | M235 xDrive |
| Stock # | PW2628 |
| VIN | WBA33GG08S7S78607 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Black W/Stitching |
| Drivetrain | All Wheel Drive |
Description
Why BUY from Moses Ford? When you choose this Portimao Blue Metallic 2025 BMW M2 COUPE with 9,320 miles, you are not just buying a used vehicle - you are investing…Why BUY from Moses Ford? When you choose this Portimao Blue Metallic 2025 BMW M2 COUPE with 9,320 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! No Accidents! One Owner! What this vehicle includes: Carbon Package ($9,900 value)19"" X 9.5"" Front and 20"" X 10.5"" Rear Black WheelsCarbon Fiber TrimCarbon Package ContentM Carbon Bucket SeatsM Carbon RoofM Driver's PackageMerino Leather UpholsteryLighting Package ($650 value)Adaptive Full LED LightsAutomatic High Beams Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Apple CarPlay and Android Auto Compatibility smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. TRANSMISSION: 8-SPEED SPORT AUTOMATIC, WHEELS: 19"" X 9.5"" FR & 20"" X 10.5"" RR BLACK, M CARBON BUCKET SEATS, BLACK W/M COLOR HIGHLIGHT, MERINO LEATHER UPHOLSTERY, LIGHTING PACKAGE, CARBON PACKAGE, M COMPOUND BRAKES W/RED CALIPERS, M CARBON ROOF, M SHADOWLINE LIGHTS, HEATED STEERING WHEEL, M ALCANTARA STEERING WHEEL, ACTIVE CRUISE CONTROL, CARBON FIBER TRIM, M DRIVER'S PACKAGE, LIVE COCKPIT PRO W/HEAD-UP DISPLAY Come on in to Moses Ford today at 2001 MacCorkle Ave St Albans WV 25177 or call 304-716-4220 to schedule a test drive!(more)| Mileage | 9,320 |
| Trim | Coupe |
| Stock # | WC60363A |
| VIN | 3MF23DM09S8F07681 |
| Exterior Color | Portimao Blue Metallic |
| Interior Color | Black W/M Color Highlight |
| Drivetrain | Rear Wheel Drive |
Description
Why BUY from Moses Ford? When you choose this Black Sapphire Metallic 2025 BMW XM SPORTS ACTIVITY VEHICLE with 22,163 miles, you are not just buying a used vehicle -…Why BUY from Moses Ford? When you choose this Black Sapphire Metallic 2025 BMW XM SPORTS ACTIVITY VEHICLE with 22,163 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! No Accidents! One Owner! What this vehicle includes: Convenience Unresponsive driver assistant - a reaction to inaction. Maybe you fell asleep. Maybe you lost consciousness. No matter how it happens, Unresponsive driver assistant works to help lessen the danger when it does. It detects prolonged driver unresponsiveness, automatically bringing the vehicle to a stop and turning on the hazard lights. If equipped, emergency services will also be contacted. Unresponsive driver assistant is safety that never sleeps.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay and Android Auto Compatibility smart device wireless mirroring WHEELS: 22"" X 10"" FR & 22"" X 11"" RR DUAL-SPOKE, BLACK SAPPHIRE METALLIC, BLACK, EXTENDED MERINO LEATHER UPHOLSTERY, M SPORT BRAKES W/BLUE CALIPERS, BOWERS & WILKINS DIAMOND SURROUND SOUND SYSTEM Come on in to Moses Ford today at 2001 MacCorkle Ave St Albans WV 25177 or call 304-716-4220 to schedule a test drive!(more)| Mileage | 22,163 |
| Trim | Sports Activity Vehicle |
| Stock # | WC50104B |
| VIN | 5YM23CS07S9Y38448 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer*
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.










