2023 Vehicles for Sale in St. Albans, WV
Description
Why BUY from Moses Ford? When you choose this Alpine White 2023 BMW 3 Series M340i xDrive with 58,522 miles, you are not just buying a used vehicle - you are…Why BUY from Moses Ford? When you choose this Alpine White 2023 BMW 3 Series M340i xDrive with 58,522 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! No Accidents! One Owner! What this vehicle includes: Driving Assistance Package ($700 value)Park Distance ControlActive Driving AssistantActive Blind Spot DetectionLane Departure WarningShadowline Package ($850 value)M Sport Package ProM Sport Brakes with Red CalipersM Shadowline LightsLED Lights with Cornering LightsExtended Shadowline TrimPremium Package ($1,350 value)Heated Steering WheelHeated Front SeatsBMW Curved Display with HUD Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Apple CarPlay Compatibility smart device wireless mirroring WHEELS: 19"" X 8.0"" M DOUBLE-SPOKE (STYLE 791M), ALPINE WHITE, TACORA RED, PERFORATED SENSATEC UPHOLSTERY, DRIVING ASSISTANCE PACKAGE, SHADOWLINE PACKAGE, PARKING ASSISTANCE PACKAGE, PREMIUM PACKAGE, EXTENDED SHADOWLINE TRIM, HARMAN/KARDON SURROUND SOUND SYSTEM, HEATED FRONT SEATS, HEATED STEERING WHEEL, REMOTE ENGINE START, ALUMINUM TRIM W/MESH EFFECT, WIRELESS DEVICE CHARGING Come on in to Moses Ford today at 2001 MacCorkle Ave St Albans WV 25177 or call 304-716-4220 to schedule a test drive!(more)| Mileage | 58,522 |
| Trim | M340i xDrive |
| Stock # | WC60350A |
| VIN | 3MW49FF06P8D62798 |
| Exterior Color | Alpine White |
| Interior Color | Tacora Red |
| Drivetrain | All Wheel Drive |
Description
Why BUY from Moses Ford? When you choose this Skyscraper Gray Metallic 2023 BMW 5 Series 540i xDrive with 50,646 miles, you are not just buying a used vehicle - you…Why BUY from Moses Ford? When you choose this Skyscraper Gray Metallic 2023 BMW 5 Series 540i xDrive with 50,646 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! No Accidents! One Owner! What this vehicle includes: Driving Assistance Professional Package ($1,700 value)Active Driving Assistant ProExtended Traffic Jam AssistantShadowline Package ($1,100 value)Extended Shadowline TrimM Shadowline LightsM Sport Brakes with Red CalipersM Sport Package ProRear SpoilerM Sport Package ($2,550 value)Aerodynamic KitAluminum Rhombicle Smoke Grey TrimM Sport PackageM Sport SuspensionM Steering WheelShadowline Exterior TrimVariable Sport SteeringWithout Lines Designation Outside Safety and Security Extended Traffic Jam Assistant hands-on cruise control with lane change Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Hands-off cruise control - Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now with hands-off cruise control simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles with minimal steering input from you. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-off cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay and Android Auto Compatibility smart device wireless mirroring WHEELS: 19"" X 8"" M Y-SPOKE BI-COLOR JET BLACK, SKYSCRAPER GRAY METALLIC, BLACK, PERFORATED SENSATEC UPHOLSTERY, ALUMINUM RHOMBICLE SMOKE GREY TRIM, M SPORT PACKAGE, DRIVING ASSISTANCE PROFESSIONAL PACKAGE, SHADOWLINE PACKAGE, PREMIUM PACKAGE, REMOTE ENGINE START, M SPORT BRAKES W/RED CALIPERS, HEATED FRONT SEATS, HEATED STEERING WHEEL, WIRELESS CHARGING, DRIVER LUMBAR SUPPORT ONLY Come on in to Moses Ford today at 2001 MacCorkle Ave St Albans WV 25177 or call 304-716-4220 to schedule a test drive!(more)| Mileage | 50,646 |
| Trim | 540i xDrive |
| Stock # | WT60362A |
| VIN | WBA73BJ09PWY00574 |
| Exterior Color | Skyscraper Gray Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
Why BUY from Moses Ford? When you choose this Mineral White Metallic 2023 BMW X7 xDrive40i with 1,865 miles, you are not just buying a used vehicle - you are…Why BUY from Moses Ford? When you choose this Mineral White Metallic 2023 BMW X7 xDrive40i with 1,865 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! No Accidents! One Owner! What this vehicle includes: Parking Assistance Package ($900 value)Drive RecorderParking Assistant ProfessionalSurround View with 3D ViewClimate Comfort Package ($1,600 value)5-Zone Automatic Climate ControlFront and Rear Heated SeatsFront Ventilated SeatsM Sport Professional Package ($1,350 value)Extended Shadowline TrimIlluminated Kidney GrilleM Sport Brakes with Black CalipersM Sport Exhaust SystemM Sport Package ProPremium Package ($1,850 value)Gesture ControlHarman/kardon Surround Sound SystemRear Electric Side Window ShadesSoft-Close Automatic Doors Convenience Remote parking - Fit in anywhere! Remote parking system allows you to pull into or out of a space without having to be in the vehicle; simply use the remote control! It's perfect when the cars next to you are too close for you to be able open your doors. With remote parking, any spot is an open spot!Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay Compatibility smart device wireless mirroring WHEELS: 21"" X 9.5"" DOUBLE-SPOKE BI-COLOR ORBIT GREY, MINERAL WHITE METALLIC, BLACK, EXTENDED MERINO LEATHER UPHOLSTERY, ANTHRACITE-BROWN POPLAR MATTE FINISH WOOD TRIM, M SPORT PACKAGE, PARKING ASSISTANCE PACKAGE, M SPORT PROFESSIONAL PACKAGE, CLIMATE COMFORT PACKAGE, PREMIUM PACKAGE, 2ND ROW CAPTAIN'S CHAIRS, 5-ZONE AUTOMATIC CLIMATE CONTROL, ANTHRACITE ALCANTARA HEADLINER Come on in to Moses Ford today at 2001 MacCorkle Ave St Albans WV 25177 or call 304-716-4220 to schedule a test drive!(more)| Mileage | 1,865 |
| Trim | xDrive40i |
| Stock # | FT60386A |
| VIN | 5UX23EM00P9N67577 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer*
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.









