Vehicle Details
- 24 Hour Roadside Assistance: 48 months / Unlimited miles
- Corrosion Perforation: 144 months / Unlimited miles
- Free Scheduled Maintenance: 36 months / 36,000 miles
- New Car Basic Warranty: 48 months / 50,000 miles
- Transferable Powertrain: 48 months / 50,000 miles
While we check with car manufacturers and other sources to confirm the accuracy and completeness of the data contained in this chart, we make no guarantees or warranties, either expressed or implied, with respect to the data in this report. Although we make every attempt to keep this chart up to date, all warranty information is subject to change without notice.
Testimonials
Similar Vehicle Match
- MSRP
- $57,015
- Doc Fee
- $575
- Final Price
- $57,590
Description
NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, 19 AERO MIDNIGHT GRAY BICOLOR 941 WHEELS, FRONT VENTILATED SEATS, LUMBAR SUPPORT, FRONT AND REAR HEATED SEATS, AMBIENT…NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, 19 AERO MIDNIGHT GRAY BICOLOR 941 WHEELS, FRONT VENTILATED SEATS, LUMBAR SUPPORT, FRONT AND REAR HEATED SEATS, AMBIENT LIGHTING, REAR CLIMATE CONTROL CONSOLE, DAYTIME DRIVING LIGHTS, DIGITAL KEY PLUS WITH SET UP CARD, ACTIVE BLIND SPOT DETECTION, LANE KEEPING ASSISTANT, FORWARD COLLISION MITIGATION, SPEED LIMIT ASSISTANT, DISTANCE CONTROL ACC WITH STEERING ASSISTAN, ACTIVE PARK DISTANCE CONTROL WITH SIDE PROTECTION, BMW LUGGAGE COMPARTMENT MAT, BLACK ALL WEATHER FLOOR MATS PREMIUM PACKAGE, REMOTE ENGINE START, HEATED STEERING WHEEL, TRAVEL AND COMFORT SYSTEM, PARKING VIEW WITH 3D VIEW, INTERIOR CAMERA, DRIVING ASSISTANT PLUS, PARKING ASSISTANT PLUS, BMW CURVED DISPLAY WITH HUD(more)| Mileage | 3 |
| Trim | 30 xDrive |
| Stock # | WT60084 |
| VIN | 5UX53GP03T9242288 |
| Exterior Color | Dark Graphite Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- MSRP
- $57,615
- Doc Fee
- $575
- Final Price
- $58,190
Description
NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, 19 AERO MIDNIGHT GREY BICOLOR 941 WHEELS, LUMBAR SUPPORT, HEATED FRONT SEATS, AMBIENT LIGHTING, HARMAN KARDON SURROUND SOUND…NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, 19 AERO MIDNIGHT GREY BICOLOR 941 WHEELS, LUMBAR SUPPORT, HEATED FRONT SEATS, AMBIENT LIGHTING, HARMAN KARDON SURROUND SOUND SYSTEM, DAYTIME DRIVING LIGHTS, ACTIVE BLIND SPOT DETECTION, LANE KEEPING ASSISTANT, FORWARD COLLISION MITIGATION, SPEED LIMIT ASSISTANT, DISTANCE CONTROL ACC WITH STEERING ASSISTANT, ACTIVE PARK DISTANCE CONTROL WITH SIDE PROTECTION, BMW LUGGAGE COMPARTMENT MAT, BLACK ALL WEATHER FLOOR MATS PREIUM PACKAGE, REMOTE ENGINE START, HEATED STEERING WHEEL, PANORAMIC MOONROOF, TRAVEL AND COMFORT SYSTEM, PARKING VIEW WITH 3D VIEW, INTERIOR CAMERA, DRIVING ASSISTANT PLUS, PARKING ASSISTANT PLUS, BMW CURVED DISPLAY WITH HUD(more)| Mileage | 3,500 |
| Trim | 30 xDrive |
| Stock # | WT60098 |
| VIN | 5UX53GP05T9253969 |
| Exterior Color | Arctic Race Blue Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- MSRP
- $57,165
- Doc Fee
- $575
- Final Price
- $57,740
Description
NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, 19 AERO MIDNIGHT GRAY BICOLOR 941 WHEELS, FRONT VENTILATED SEATS, LUMBAR SUPPORT, HEATED FRONT SEATS, AMBIENT LIGHTING,…NEW BMW, APPLE CARPLAY, AND ANDROID AUTO COMPATABLE, 19 AERO MIDNIGHT GRAY BICOLOR 941 WHEELS, FRONT VENTILATED SEATS, LUMBAR SUPPORT, HEATED FRONT SEATS, AMBIENT LIGHTING, DIGITAL KEY PLUS WITH SETUP CARD, ACTIVE BLIND SPOT DETECTION, LANE KEEPING ASSISTANT, FORWARD COLLISION MITIGATION, SPEED LIMIT ASSISTANT, DISTANCE CONTROL (ACC) WITH STEERING ASSISTANT, ACTIVE PARK DISTANCE CONTROL WITH SIDE PROTECTION, BMW LUGGAGE COMPARTMENT MAT, BLACK ALL WEATHER FLOOR MATS PREMIUM PACKAGE, REMOTE ENGINE START, HEATED STEERING WHEEL, PANORAMIC MOONROOF, TRAVEL AND COMFORT SYSTEM, PARKING VIEW WITH 3D VIEW, INTERIOR CAMERA, DRIVING ASSISTANT PLUS, PARKING ASSISTANT PLUS, BMW CURVED DISPLAY WITH HUD(more)| Mileage | 9 |
| Trim | 30 xDrive |
| Stock # | WT60107 |
| VIN | 5UX53GP06T9262180 |
| Exterior Color | Dark Graphite Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer*
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.








